Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy srst2
Latest update: Jul 02, 2026, 10:00 UTC
Coordinates: 29.683, -94.033
Wind
5.1 kt
Average speed
Gust: 6.0 kt
Direction: 30 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 24.4 °C
Water: —
Dewpoint: 23.7 °C
Pressure
1016 hPa
Tendency (3hr): -0.3
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 10:00 | 5.1 kt | 6.0 kt | 30 ° | — | — | — |
| Jul 02, 2026, 09:50 | 7.0 kt | 9.9 kt | 10 ° | — | — | — |
| Jul 02, 2026, 09:40 | 9.9 kt | 14.0 kt | 60 ° | — | — | — |
| Jul 02, 2026, 09:30 | 11.1 kt | 15.0 kt | 30 ° | — | — | — |
| Jul 02, 2026, 09:20 | 9.9 kt | 15.9 kt | 360 ° | — | — | — |
| Jul 02, 2026, 09:10 | 9.9 kt | 14.0 kt | 340 ° | — | — | — |
| Jul 02, 2026, 09:00 | 8.9 kt | 13.0 kt | 320 ° | — | — | — |
| Jul 02, 2026, 08:50 | 11.1 kt | 13.0 kt | 320 ° | — | — | — |
| Jul 02, 2026, 08:40 | 8.0 kt | 12.1 kt | 340 ° | — | — | — |
| Jul 02, 2026, 08:30 | 8.9 kt | 14.0 kt | 60 ° | — | — | — |
| Jul 02, 2026, 08:20 | 4.1 kt | 9.9 kt | 340 ° | — | — | — |
| Jul 02, 2026, 08:10 | 5.1 kt | 8.0 kt | 240 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
srst2 Speed: 1.9–11.1 kt srst2 Gust: 2.9–15.9 kt
Last 24 hours
Waves
m / s
Height
srst2: —
Period
srst2: —
Last 24 hours
Water temperature
°C
srst2: —
Last 24 hours
Sea level pressure
hPa
srst2:
1015–1018 hPa
Units
Wind units
Measurements