Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy sptm4
Latest update: Jul 02, 2026, 07:50 UTC
Coordinates: 44.713, -83.273
Wind
9.9 kt
Average speed
Gust: 17.1 kt
Direction: 360 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
—
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 07:50 | 9.9 kt | 17.1 kt | 360 ° | — | — | — |
| Jul 02, 2026, 06:50 | 8.0 kt | 17.1 kt | 360 ° | — | — | — |
| Jul 02, 2026, 05:50 | 8.9 kt | 15.9 kt | 360 ° | — | — | — |
| Jul 02, 2026, 04:50 | 4.1 kt | 19.0 kt | 360 ° | — | — | — |
| Jul 02, 2026, 03:50 | 8.0 kt | 14.0 kt | 360 ° | — | — | — |
| Jul 02, 2026, 02:50 | 2.9 kt | 11.1 kt | 360 ° | — | — | — |
| Jul 02, 2026, 01:50 | 5.1 kt | 12.1 kt | 360 ° | — | — | — |
| Jul 01, 2026, 18:50 | 1.9 kt | 5.1 kt | 100 ° | — | — | — |
| Jul 01, 2026, 17:50 | 0.0 kt | 40.0 kt | — | — | — | — |
| Jul 01, 2026, 16:50 | 1.9 kt | 13.0 kt | 170 ° | — | — | — |
| Jul 01, 2026, 15:50 | 6.0 kt | 12.1 kt | 170 ° | — | — | — |
| Jul 01, 2026, 14:50 | 5.1 kt | 12.1 kt | 170 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
sptm4 Speed: 0.0–11.1 kt sptm4 Gust: 0.0–40.0 kt
Last 24 hours
Waves
m / s
Height
sptm4: —
Period
sptm4: —
Last 24 hours
Water temperature
°C
sptm4: —
Last 24 hours
Sea level pressure
hPa
sptm4:
—
Units
Wind units
Measurements