Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy pvdr1
Latest update: Jul 02, 2026, 08:30 UTC
Coordinates: 41.786, -71.383
Wind
4.1 kt
Average speed
Gust: 6.0 kt
Direction: 170 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 25.0 °C
Water: —
Dewpoint: —
Pressure
1013 hPa
Tendency (3hr): —
Visibility: 10.9 km
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 08:30 | 4.1 kt | 6.0 kt | 170 ° | — | — | — |
| Jul 02, 2026, 08:24 | 4.1 kt | 6.0 kt | 190 ° | — | — | — |
| Jul 02, 2026, 08:18 | 5.1 kt | 6.0 kt | 180 ° | — | — | — |
| Jul 02, 2026, 08:12 | 4.1 kt | 5.1 kt | 150 ° | — | — | — |
| Jul 02, 2026, 08:06 | 1.9 kt | 2.9 kt | 190 ° | — | — | — |
| Jul 02, 2026, 08:00 | 2.9 kt | 4.1 kt | 230 ° | — | — | — |
| Jul 02, 2026, 07:54 | 1.9 kt | 4.1 kt | 120 ° | — | — | — |
| Jul 02, 2026, 07:48 | 1.0 kt | 2.9 kt | 110 ° | — | — | — |
| Jul 02, 2026, 07:42 | 1.0 kt | 5.1 kt | 320 ° | — | — | — |
| Jul 02, 2026, 07:36 | 4.1 kt | 5.1 kt | 160 ° | — | — | — |
| Jul 02, 2026, 07:30 | 4.1 kt | 6.0 kt | 180 ° | — | — | — |
| Jul 02, 2026, 07:24 | 6.0 kt | 6.0 kt | 150 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
pvdr1 Speed: 1.0–15.9 kt pvdr1 Gust: 2.9–19.0 kt
Last 24 hours
Waves
m / s
Height
pvdr1: —
Period
pvdr1: —
Last 24 hours
Water temperature
°C
pvdr1: —
Last 24 hours
Sea level pressure
hPa
pvdr1:
1013–1015 hPa
Units
Wind units
Measurements