Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy prim4
Latest update: Jul 02, 2026, 10:50 UTC
Coordinates: 45.357, -83.492
Wind
5.1 kt
Average speed
Gust: 18.1 kt
Direction: —
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
—
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 10:50 | 5.1 kt | 18.1 kt | — | — | — | — |
| Jul 02, 2026, 09:50 | 15.0 kt | 20.0 kt | — | — | — | — |
| Jul 02, 2026, 08:50 | 6.0 kt | 33.0 kt | — | — | — | — |
| Jul 02, 2026, 07:50 | 15.9 kt | 22.0 kt | — | — | — | — |
| Jul 02, 2026, 06:50 | 14.0 kt | 19.0 kt | — | — | — | — |
| Jul 02, 2026, 05:50 | 13.0 kt | 19.0 kt | — | — | — | — |
| Jul 02, 2026, 04:50 | 11.1 kt | 18.1 kt | — | — | — | — |
| Jul 02, 2026, 03:50 | 13.0 kt | 19.0 kt | — | — | — | — |
| Jul 02, 2026, 02:50 | 5.1 kt | 11.1 kt | — | — | — | — |
| Jul 02, 2026, 01:50 | 2.9 kt | 5.1 kt | — | — | — | — |
| Jul 02, 2026, 00:50 | 0.0 kt | 5.1 kt | — | — | — | — |
| Jul 01, 2026, 23:50 | 0.0 kt | 4.1 kt | — | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
prim4 Speed: 0.0–26.0 kt prim4 Gust: 0.0–38.1 kt
Last 24 hours
Waves
m / s
Height
prim4: —
Period
prim4: —
Last 24 hours
Water temperature
°C
prim4: —
Last 24 hours
Sea level pressure
hPa
prim4:
—
Units
Wind units
Measurements