Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy prhh1
Latest update: Jul 03, 2026, 14:18 UTC
Coordinates: 21.367, -157.964
Wind
4.1 kt
Average speed
Gust: 6.0 kt
Direction: 30 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 24.8 °C
Water: —
Dewpoint: —
Pressure
1014 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 03, 2026, 14:18 | 4.1 kt | 6.0 kt | 30 ° | — | — | — |
| Jul 03, 2026, 14:12 | 2.9 kt | 7.0 kt | 40 ° | — | — | — |
| Jul 03, 2026, 14:06 | 6.0 kt | 8.9 kt | 50 ° | — | — | — |
| Jul 03, 2026, 14:00 | 1.9 kt | 4.1 kt | 50 ° | — | — | — |
| Jul 03, 2026, 13:54 | 4.1 kt | 6.0 kt | 20 ° | — | — | — |
| Jul 03, 2026, 13:48 | 2.9 kt | 4.1 kt | 40 ° | — | — | — |
| Jul 03, 2026, 13:42 | 2.9 kt | 6.0 kt | 40 ° | — | — | — |
| Jul 03, 2026, 13:36 | 2.9 kt | 7.0 kt | 60 ° | — | — | — |
| Jul 03, 2026, 13:30 | 4.1 kt | 6.0 kt | 50 ° | — | — | — |
| Jul 03, 2026, 13:24 | 2.9 kt | 4.1 kt | 50 ° | — | — | — |
| Jul 03, 2026, 13:18 | 4.1 kt | 5.1 kt | 20 ° | — | — | — |
| Jul 03, 2026, 13:12 | 2.9 kt | 5.1 kt | 40 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
prhh1 Speed: 1.9–13.0 kt prhh1 Gust: 2.9–17.1 kt
Last 24 hours
Waves
m / s
Height
prhh1: —
Period
prhh1: —
Last 24 hours
Water temperature
°C
prhh1: —
Last 24 hours
Sea level pressure
hPa
prhh1:
1013–1016 hPa
Units
Wind units
Measurements