Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy ppxa2
Latest update: Jul 02, 2026, 11:32 UTC
Coordinates: 60.801, -148.357
Wind
4.1 kt
Average speed
Gust: 5.1 kt
Direction: 270 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 11.4 °C
Water: —
Dewpoint: 10.1 °C
Pressure
1010 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 11:32 | 4.1 kt | 5.1 kt | 270 ° | — | — | — |
| Jul 02, 2026, 11:22 | 4.1 kt | 5.1 kt | 280 ° | — | — | — |
| Jul 02, 2026, 11:12 | 4.1 kt | 5.1 kt | 280 ° | — | — | — |
| Jul 02, 2026, 11:02 | 2.9 kt | 5.1 kt | 300 ° | — | — | — |
| Jul 02, 2026, 10:52 | 1.9 kt | 4.1 kt | 320 ° | — | — | — |
| Jul 02, 2026, 10:42 | 1.0 kt | 2.9 kt | 360 ° | — | — | — |
| Jul 02, 2026, 10:32 | 1.9 kt | 4.1 kt | 40 ° | — | — | — |
| Jul 02, 2026, 10:22 | 1.9 kt | 5.1 kt | 40 ° | — | — | — |
| Jul 02, 2026, 10:12 | 7.0 kt | 9.9 kt | 60 ° | — | — | — |
| Jul 02, 2026, 10:02 | 7.0 kt | 8.9 kt | 60 ° | — | — | — |
| Jul 02, 2026, 09:52 | 5.1 kt | 8.0 kt | 50 ° | — | — | — |
| Jul 02, 2026, 09:42 | 7.0 kt | 9.9 kt | 60 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
ppxa2 Speed: 0.0–14.0 kt ppxa2 Gust: 1.9–18.1 kt
Last 24 hours
Waves
m / s
Height
ppxa2: —
Period
ppxa2: —
Last 24 hours
Water temperature
°C
ppxa2: —
Last 24 hours
Sea level pressure
hPa
ppxa2:
1010–1016 hPa
Units
Wind units
Measurements