Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy pptm2
Latest update: Jul 02, 2026, 08:30 UTC
Coordinates: 38.134, -76.533
Wind
5.1 kt
Average speed
Gust: 8.9 kt
Direction: 250 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
—
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 08:30 | 5.1 kt | 8.9 kt | 250 ° | — | — | — |
| Jul 02, 2026, 08:24 | 6.0 kt | 8.9 kt | 260 ° | — | — | — |
| Jul 02, 2026, 08:18 | 4.1 kt | 8.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 08:12 | 1.9 kt | 6.0 kt | 230 ° | — | — | — |
| Jul 02, 2026, 08:06 | 2.9 kt | 6.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 08:00 | 5.1 kt | 8.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 07:54 | 7.0 kt | 9.9 kt | 260 ° | — | — | — |
| Jul 02, 2026, 07:48 | 7.0 kt | 11.1 kt | 260 ° | — | — | — |
| Jul 02, 2026, 07:42 | 5.1 kt | 8.9 kt | 260 ° | — | — | — |
| Jul 02, 2026, 07:36 | 6.0 kt | 9.9 kt | 250 ° | — | — | — |
| Jul 02, 2026, 07:30 | 7.0 kt | 8.0 kt | 260 ° | — | — | — |
| Jul 02, 2026, 07:24 | 6.0 kt | 8.9 kt | 260 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
pptm2 Speed: 1.9–13.0 kt pptm2 Gust: 4.1–14.0 kt
Last 24 hours
Waves
m / s
Height
pptm2: —
Period
pptm2: —
Last 24 hours
Water temperature
°C
pptm2: —
Last 24 hours
Sea level pressure
hPa
pptm2:
—
Units
Wind units
Measurements