Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy nwpr1
Latest update: Jul 02, 2026, 08:18 UTC
Coordinates: 41.504, -71.326
Wind
7.0 kt
Average speed
Gust: 8.9 kt
Direction: 210 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: 20.3 °C
Dewpoint: —
Pressure
1014 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 08:18 | 7.0 kt | 8.9 kt | 210 ° | — | — | 20.3 °C |
| Jul 02, 2026, 08:12 | 6.0 kt | 8.9 kt | 210 ° | — | — | 20.3 °C |
| Jul 02, 2026, 08:06 | 8.0 kt | 9.9 kt | 200 ° | — | — | 20.3 °C |
| Jul 02, 2026, 08:00 | 8.0 kt | 8.9 kt | 200 ° | — | — | 20.3 °C |
| Jul 02, 2026, 07:54 | 7.0 kt | 8.9 kt | 190 ° | — | — | 20.4 °C |
| Jul 02, 2026, 07:48 | 6.0 kt | 9.9 kt | 190 ° | — | — | 20.5 °C |
| Jul 02, 2026, 07:42 | 8.0 kt | 8.9 kt | 190 ° | — | — | 20.6 °C |
| Jul 02, 2026, 07:36 | 8.0 kt | 8.9 kt | 200 ° | — | — | 20.7 °C |
| Jul 02, 2026, 07:30 | 8.0 kt | 11.1 kt | 200 ° | — | — | 20.7 °C |
| Jul 02, 2026, 07:24 | 6.0 kt | 8.9 kt | 190 ° | — | — | 20.7 °C |
| Jul 02, 2026, 07:18 | 5.1 kt | 6.0 kt | 170 ° | — | — | 20.7 °C |
| Jul 02, 2026, 07:12 | 5.1 kt | 7.0 kt | 160 ° | — | — | 20.6 °C |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
nwpr1 Speed: 0.0–18.1 kt nwpr1 Gust: 1.9–20.0 kt
Last 24 hours
Waves
m / s
Height
nwpr1: —
Period
nwpr1: —
Last 24 hours
Water temperature
°C
nwpr1: 20.3–21.7 °C
Last 24 hours
Sea level pressure
hPa
nwpr1:
1013–1015 hPa
Units
Wind units
Measurements