Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy mcgm4
Latest update: Jul 02, 2026, 12:48 UTC
Coordinates: 46.546, -87.379
Wind
12.1 kt
Average speed
Gust: 17.1 kt
Direction: 210 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
1012 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 12:48 | 12.1 kt | 17.1 kt | 210 ° | — | — | — |
| Jul 02, 2026, 12:42 | 7.0 kt | 12.1 kt | 200 ° | — | — | — |
| Jul 02, 2026, 12:36 | 1.9 kt | 8.9 kt | 170 ° | — | — | — |
| Jul 02, 2026, 12:30 | 4.1 kt | 8.9 kt | 190 ° | — | — | — |
| Jul 02, 2026, 12:24 | 4.1 kt | 8.0 kt | 180 ° | — | — | — |
| Jul 02, 2026, 12:18 | 4.1 kt | 8.0 kt | 180 ° | — | — | — |
| Jul 02, 2026, 12:12 | 4.1 kt | 6.0 kt | 170 ° | — | — | — |
| Jul 02, 2026, 12:06 | 4.1 kt | 6.0 kt | 180 ° | — | — | — |
| Jul 02, 2026, 12:00 | 2.9 kt | 8.0 kt | 170 ° | — | — | — |
| Jul 02, 2026, 11:54 | 2.9 kt | 7.0 kt | 180 ° | — | — | — |
| Jul 02, 2026, 11:48 | 2.9 kt | 8.0 kt | 170 ° | — | — | — |
| Jul 02, 2026, 11:42 | 2.9 kt | 8.0 kt | 180 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
mcgm4 Speed: 1.9–12.1 kt mcgm4 Gust: 4.1–17.1 kt
Last 24 hours
Waves
m / s
Height
mcgm4: —
Period
mcgm4: —
Last 24 hours
Water temperature
°C
mcgm4: —
Last 24 hours
Sea level pressure
hPa
mcgm4:
1010–1012 hPa
Units
Wind units
Measurements