Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy kspr
Latest update: Jul 02, 2026, 11:35 UTC
Coordinates: 28.599, -91.206
Wind
8.9 kt
Average speed
Gust: —
Direction: 20 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 27.0 °C
Water: —
Dewpoint: 26.0 °C
Pressure
—
Tendency (3hr): —
Visibility: 14.4 km
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 11:35 | 8.9 kt | — | 20 ° | — | — | — |
| Jul 02, 2026, 11:15 | 7.0 kt | — | 10 ° | — | — | — |
| Jul 02, 2026, 10:55 | 6.0 kt | — | 360 ° | — | — | — |
| Jul 02, 2026, 10:35 | 7.0 kt | — | 20 ° | — | — | — |
| Jul 02, 2026, 10:15 | 5.1 kt | — | 40 ° | — | — | — |
| Jul 02, 2026, 09:55 | 5.1 kt | — | 10 ° | — | — | — |
| Jul 02, 2026, 09:35 | 8.0 kt | — | 40 ° | — | — | — |
| Jul 02, 2026, 09:15 | 7.0 kt | — | 50 ° | — | — | — |
| Jul 02, 2026, 08:55 | 5.1 kt | — | 10 ° | — | — | — |
| Jul 02, 2026, 08:35 | 6.0 kt | — | 30 ° | — | — | — |
| Jul 02, 2026, 08:15 | 5.1 kt | — | 30 ° | — | — | — |
| Jul 02, 2026, 07:55 | 0.0 kt | — | — | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
kspr Speed: 0.0–21.0 kt kspr Gust: 9.9–24.1 kt
Last 24 hours
Waves
m / s
Height
kspr: —
Period
kspr: —
Last 24 hours
Water temperature
°C
kspr: —
Last 24 hours
Sea level pressure
hPa
kspr:
—
Units
Wind units
Measurements