Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy gpxa2
Latest update: Jul 03, 2026, 15:32 UTC
Coordinates: 58.062, -134.051
Wind
6.0 kt
Average speed
Gust: 8.9 kt
Direction: 160 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 9.5 °C
Water: —
Dewpoint: 8.4 °C
Pressure
1012 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 03, 2026, 15:32 | 6.0 kt | 8.9 kt | 160 ° | — | — | — |
| Jul 03, 2026, 15:22 | 5.1 kt | 7.0 kt | 160 ° | — | — | — |
| Jul 03, 2026, 15:12 | 4.1 kt | 6.0 kt | 150 ° | — | — | — |
| Jul 03, 2026, 15:02 | 4.1 kt | 6.0 kt | 160 ° | — | — | — |
| Jul 03, 2026, 14:52 | 4.1 kt | 7.0 kt | 120 ° | — | — | — |
| Jul 03, 2026, 14:42 | 4.1 kt | 6.0 kt | 120 ° | — | — | — |
| Jul 03, 2026, 14:32 | 4.1 kt | 7.0 kt | 130 ° | — | — | — |
| Jul 03, 2026, 14:22 | 2.9 kt | 6.0 kt | 110 ° | — | — | — |
| Jul 03, 2026, 14:12 | 4.1 kt | 6.0 kt | 120 ° | — | — | — |
| Jul 03, 2026, 14:02 | 4.1 kt | 7.0 kt | 120 ° | — | — | — |
| Jul 03, 2026, 13:52 | 1.9 kt | 5.1 kt | 100 ° | — | — | — |
| Jul 03, 2026, 13:42 | 1.9 kt | 4.1 kt | 110 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
gpxa2 Speed: 0.0–17.1 kt gpxa2 Gust: 1.0–24.1 kt
Last 24 hours
Waves
m / s
Height
gpxa2: —
Period
gpxa2: —
Last 24 hours
Water temperature
°C
gpxa2: —
Last 24 hours
Sea level pressure
hPa
gpxa2:
1010–1012 hPa
Units
Wind units
Measurements