Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy eptt2
Latest update: Jul 02, 2026, 08:30 UTC
Coordinates: 29.481, -94.917
Wind
6.0 kt
Average speed
Gust: 8.0 kt
Direction: 190 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 32.3 °C
Water: 31.0 °C
Dewpoint: —
Pressure
1014 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 08:30 | 6.0 kt | 8.0 kt | 190 ° | — | — | 31.0 °C |
| Jul 02, 2026, 08:24 | 6.0 kt | 8.0 kt | 190 ° | — | — | 31.0 °C |
| Jul 02, 2026, 08:18 | 6.0 kt | 7.0 kt | 190 ° | — | — | 31.0 °C |
| Jul 02, 2026, 08:12 | 6.0 kt | 7.0 kt | 190 ° | — | — | 31.0 °C |
| Jul 02, 2026, 08:06 | 6.0 kt | 7.0 kt | 170 ° | — | — | 31.0 °C |
| Jul 02, 2026, 08:00 | 5.1 kt | 7.0 kt | 170 ° | — | — | 31.0 °C |
| Jul 02, 2026, 07:54 | 6.0 kt | 8.0 kt | 180 ° | — | — | 31.1 °C |
| Jul 02, 2026, 07:48 | 7.0 kt | 8.0 kt | 170 ° | — | — | 31.1 °C |
| Jul 02, 2026, 07:42 | 7.0 kt | 8.9 kt | 180 ° | — | — | 31.1 °C |
| Jul 02, 2026, 07:36 | 7.0 kt | 8.9 kt | 180 ° | — | — | 31.1 °C |
| Jul 02, 2026, 07:30 | 7.0 kt | 8.0 kt | 180 ° | — | — | 31.1 °C |
| Jul 02, 2026, 07:24 | 8.0 kt | 8.9 kt | 180 ° | — | — | 31.1 °C |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
eptt2 Speed: 5.1–13.0 kt eptt2 Gust: 7.0–15.0 kt
Last 24 hours
Waves
m / s
Height
eptt2: —
Period
eptt2: —
Last 24 hours
Water temperature
°C
eptt2: 31.0–32.8 °C
Last 24 hours
Sea level pressure
hPa
eptt2:
1013–1016 hPa
Units
Wind units
Measurements