Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy dpxc1
Latest update: Jul 02, 2026, 14:18 UTC
Coordinates: 38.056, -122.264
Wind
11.1 kt
Average speed
Gust: 15.9 kt
Direction: 250 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
1013 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 14:18 | 11.1 kt | 15.9 kt | 250 ° | — | — | — |
| Jul 02, 2026, 14:12 | 12.1 kt | 17.1 kt | 250 ° | — | — | — |
| Jul 02, 2026, 14:06 | 12.1 kt | 15.9 kt | 250 ° | — | — | — |
| Jul 02, 2026, 14:00 | 12.1 kt | 15.9 kt | 240 ° | — | — | — |
| Jul 02, 2026, 13:54 | 9.9 kt | 14.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 13:48 | 11.1 kt | 15.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 13:42 | 8.0 kt | 13.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 13:36 | 8.0 kt | 13.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 13:30 | 9.9 kt | 13.0 kt | 260 ° | — | — | — |
| Jul 02, 2026, 13:24 | 11.1 kt | 13.0 kt | 260 ° | — | — | — |
| Jul 02, 2026, 13:18 | 9.9 kt | 13.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 13:12 | 8.9 kt | 14.0 kt | 260 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
dpxc1 Speed: 8.0–22.0 kt dpxc1 Gust: 13.0–28.0 kt
Last 24 hours
Waves
m / s
Height
dpxc1: —
Period
dpxc1: —
Last 24 hours
Water temperature
°C
dpxc1: —
Last 24 hours
Sea level pressure
hPa
dpxc1:
1010–1013 hPa
Units
Wind units
Measurements