Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy cpmw1
Latest update: Jul 02, 2026, 12:48 UTC
Coordinates: 48.860, -122.756
Wind
12.1 kt
Average speed
Gust: 14.0 kt
Direction: 150 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
—
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 12:48 | 12.1 kt | 14.0 kt | 150 ° | — | — | — |
| Jul 02, 2026, 12:42 | 12.1 kt | 14.0 kt | 150 ° | — | — | — |
| Jul 02, 2026, 12:36 | 12.1 kt | 14.0 kt | 150 ° | — | — | — |
| Jul 02, 2026, 12:30 | 13.0 kt | 15.0 kt | 150 ° | — | — | — |
| Jul 02, 2026, 12:24 | 13.0 kt | 14.0 kt | 150 ° | — | — | — |
| Jul 02, 2026, 12:18 | 13.0 kt | 14.0 kt | 150 ° | — | — | — |
| Jul 02, 2026, 12:12 | 13.0 kt | 14.0 kt | 160 ° | — | — | — |
| Jul 02, 2026, 12:06 | 11.1 kt | 13.0 kt | 150 ° | — | — | — |
| Jul 02, 2026, 12:00 | 13.0 kt | 14.0 kt | 160 ° | — | — | — |
| Jul 02, 2026, 11:54 | 13.0 kt | 17.1 kt | 160 ° | — | — | — |
| Jul 02, 2026, 11:48 | 14.0 kt | 17.1 kt | 160 ° | — | — | — |
| Jul 02, 2026, 11:42 | 14.0 kt | 18.1 kt | 160 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
cpmw1 Speed: 5.1–15.9 kt cpmw1 Gust: 6.0–19.0 kt
Last 24 hours
Waves
m / s
Height
cpmw1: —
Period
cpmw1: —
Last 24 hours
Water temperature
°C
cpmw1: —
Last 24 hours
Sea level pressure
hPa
cpmw1:
—
Units
Wind units
Measurements