Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy clsm4
Latest update: Jul 02, 2026, 08:00 UTC
Coordinates: 42.471, -82.877
Wind
6.0 kt
Average speed
Gust: 7.0 kt
Direction: 230 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 28.1 °C
Water: —
Dewpoint: —
Pressure
1016 hPa
Tendency (3hr): 0.7
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 08:00 | 6.0 kt | 7.0 kt | 230 ° | — | — | — |
| Jul 02, 2026, 07:50 | 5.1 kt | 8.0 kt | 240 ° | — | — | — |
| Jul 02, 2026, 07:40 | 4.1 kt | 6.0 kt | 230 ° | — | — | — |
| Jul 02, 2026, 07:30 | 1.9 kt | 7.0 kt | 230 ° | — | — | — |
| Jul 02, 2026, 07:20 | 2.9 kt | 7.0 kt | 220 ° | — | — | — |
| Jul 02, 2026, 07:10 | 1.9 kt | 7.0 kt | 240 ° | — | — | — |
| Jul 02, 2026, 07:00 | 1.9 kt | 6.0 kt | 260 ° | — | — | — |
| Jul 02, 2026, 06:50 | 0.0 kt | 8.0 kt | — | — | — | — |
| Jul 02, 2026, 06:40 | 5.1 kt | 7.0 kt | 270 ° | — | — | — |
| Jul 02, 2026, 06:30 | 4.1 kt | 8.9 kt | 250 ° | — | — | — |
| Jul 02, 2026, 06:20 | 6.0 kt | 8.0 kt | 250 ° | — | — | — |
| Jul 02, 2026, 06:10 | 5.1 kt | 9.9 kt | 260 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
clsm4 Speed: 0.0–13.0 kt clsm4 Gust: 5.1–18.1 kt
Last 24 hours
Waves
m / s
Height
clsm4: —
Period
clsm4: —
Last 24 hours
Water temperature
°C
clsm4: —
Last 24 hours
Sea level pressure
hPa
clsm4:
1014–1016 hPa
Units
Wind units
Measurements