Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy 46092
Latest update: Jul 02, 2026, 11:14 UTC
Coordinates: 36.751, -122.029
Wind
7.8 kt
Average speed
Gust: —
Direction: 160 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
1013 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jul 02, 2026, 11:14 | 7.8 kt | — | 160 ° | — | — | — |
| Jul 02, 2026, 09:14 | 5.8 kt | — | 230 ° | — | — | — |
| Jul 02, 2026, 07:14 | 5.8 kt | — | 230 ° | — | — | — |
| Jul 02, 2026, 06:14 | 7.8 kt | — | 220 ° | — | — | — |
| Jul 02, 2026, 05:14 | 7.8 kt | — | 260 ° | — | — | — |
| Jul 02, 2026, 04:14 | 5.8 kt | — | 250 ° | — | — | — |
| Jul 02, 2026, 03:14 | 5.8 kt | — | 270 ° | — | — | — |
| Jul 02, 2026, 02:14 | 7.8 kt | — | 250 ° | — | — | — |
| Jul 02, 2026, 01:14 | 9.7 kt | — | 260 ° | — | — | — |
| Jul 02, 2026, 00:14 | 9.7 kt | — | 260 ° | — | — | — |
| Jul 01, 2026, 23:14 | 9.7 kt | — | 230 ° | — | — | — |
| Jul 01, 2026, 22:14 | 9.7 kt | — | 250 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
46092 Speed: 3.9–23.3 kt 46092 Gust: —
Last 24 hours
Waves
m / s
Height
46092: —
Period
46092: —
Last 24 hours
Water temperature
°C
46092: —
Last 24 hours
Sea level pressure
hPa
46092:
1011–1017 hPa
Units
Wind units
Measurements